سانت لوسيا National Team
تساهم
| اللاعب | الموقع | العمر | تقييم |
---|
![Chris Forino](https://cdn.soccerwiki.org/images/spacer.gif) | Chris Forino | D(و) | 24 | 75 |
![Alvinus Myers](https://cdn.soccerwiki.org/images/spacer.gif) | Alvinus Myers | D(و) | 28 | 65 |
![Terell Thomas](https://cdn.soccerwiki.org/images/spacer.gif) | Terell Thomas | D(Lو) | 29 | 75 |
![Janoi Donacien](https://cdn.soccerwiki.org/images/spacer.gif) | Janoi Donacien | D(RLو) | 31 | 76 |
![Melvin Doxilly](https://cdn.soccerwiki.org/images/spacer.gif) | Melvin Doxilly | D(Rو),ود(و) | 27 | 63 |
![Kurt Frederick](https://cdn.soccerwiki.org/images/spacer.gif) | Kurt Frederick | D,ود,M(L) | 33 | 73 |
![Kieran Monlouis](https://cdn.soccerwiki.org/images/spacer.gif) | Kieran Monlouis | M(و) | 28 | 65 |
![Chaim Roserie](https://cdn.soccerwiki.org/images/spacer.gif) | Chaim Roserie | M(و) | 26 | 63 |
![Josh Solomon-Davies](https://cdn.soccerwiki.org/images/spacer.gif) | Josh Solomon-Davies | D,ود,M(R) | 25 | 65 |
![Cheye Alexander](https://cdn.soccerwiki.org/images/spacer.gif) | Cheye Alexander | D,ود,M(R) | 30 | 70 |
![Shawn Evans](https://cdn.soccerwiki.org/images/spacer.gif) | Shawn Evans | D,ود,M(R) | 29 | 60 |
![Arkell Jude-Boyd](https://cdn.soccerwiki.org/images/spacer.gif) | Arkell Jude-Boyd | D,ود(R),M(Rو) | 22 | 70 |
![Nahum Melvin-Lambert](https://cdn.soccerwiki.org/images/spacer.gif) | Nahum Melvin-Lambert | F(و) | 22 | 67 |
![Kegan Caull](https://cdn.soccerwiki.org/images/spacer.gif) | Kegan Caull | F(و) | 20 | 65 |
![Eden Charles](https://cdn.soccerwiki.org/images/spacer.gif) | Eden Charles | صل(L),F(Lو) | 31 | 60 |
![Reeco Hackett](https://cdn.soccerwiki.org/images/spacer.gif) | Reeco Hackett | صل,F(RL) | 26 | 75 |
![Dominic Poleon](https://cdn.soccerwiki.org/images/spacer.gif) | Dominic Poleon | F(RLو) | 31 | 68 |
![Caniggia Elva](https://cdn.soccerwiki.org/images/spacer.gif) | Caniggia Elva | صل,F(RLو) | 28 | 75 |
سانت لوسيا تشكيل فريق