اللاعب | الموقع | العمر | تقييم | |
---|---|---|---|---|
Greg Ranjitsingh | حم | 31 | 73 | |
Glenroy Samuel | حم | 34 | 64 | |
Daneil Cyrus | D(و) | 34 | 77 | |
Luke Singh | D(و) | 23 | 77 | |
Aubrey David | D(و) | 34 | 78 | |
Robert Primus | D(و) | 34 | 76 | |
Carlyle Mitchell | D(Rو) | 37 | 75 | |
Keston Julien | D,ود(L) | 26 | 78 | |
Sheldon Bateau | D(Rو),ود(و) | 34 | 78 | |
Joevin Jones | D,ود,M(L) | 33 | 78 | |
Dantaye Gilbert | M(و) | 20 | 73 | |
Steffen Yeates | ود,M(و) | 25 | 75 | |
Andre Rampersad | ود,M(و) | 29 | 75 | |
Daniel Phillips | ود,M(و) | 24 | 76 | |
Noah Powder | D,ود,M(RL) | 26 | 75 | |
Ajani Fortune | ود,M,صل(و) | 22 | 78 | |
John Bostock | M(و),صل(RLو) | 33 | 73 | |
Jomal Williams | صل(L),F(Lو) | 30 | 75 | |
Malcolm Shaw | صل(L),F(Lو) | 29 | 75 | |
Kevin Molino | صل(RLو),F(RL) | 34 | 76 | |
Jamal Gay | F(RLو) | 35 | 74 | |
Levi García | صل(RL),F(RLو) | 27 | 87 | |
Tyrese Spicer | صل(RL),F(RLو) | 24 | 75 | |
Reon Moore | صل(RL),F(RLو) | 28 | 75 |
تاريخ الكأس | |
لا أحد |