اللاعب | الموقع | العمر | تقييم | |
---|---|---|---|---|
Kwesi Kawawa | حم | 23 | 70 | |
Beno David Kakolanya | حم | 30 | 70 | |
Aishi Manula | حم | 29 | 73 | |
Ibrahim Hamad | D(و) | 27 | 73 | |
Bakari Mwamnyeto | D(و) | 29 | 73 | |
Abdi Banda | D(و) | 29 | 74 | |
Dickson Job | D(Rو) | 24 | 73 | |
Novatus Miroshi | D(Lو),ود(و) | 22 | 78 | |
Gadiel Michael Kamagi | D,ود,M(L) | 28 | 73 | |
Mohammed Hussein | D,ود,M(L) | 28 | 72 | |
Baraka Majogoro | M(و) | 27 | 75 | |
Himid Mao Mkami | ود,M(و) | 32 | 77 | |
Charles M'Mombwa | ود,M(و) | 26 | 73 | |
Nizar Khalfan | D,ود(R),M(Rو) | 36 | 73 | |
Uhuru Mwambungu | M,صل(L) | 35 | 72 | |
Mzamiru Yassin | M,صل(و) | 29 | 73 | |
Mudathir Yahya | ود,M,صل(و) | 28 | 73 | |
Feisal Salum | ود,M,صل(و) | 27 | 73 | |
Shaaban Chilunda | F(و) | 26 | 73 | |
Ally Samatta | F(و) | 32 | 84 | |
Thomas Ulimwengu | F(و) | 31 | 73 | |
Amahl Pellegrino | صل(L),F(Lو) | 34 | 83 | |
Kelvin John | صل,F(RL) | 21 | 72 | |
Kibu Denis | صل,F(RL) | 26 | 73 | |
Simon Msuva | صل(RL),F(RLو) | 31 | 78 |
تاريخ الكأس | |
لا أحد |