اللاعب | الموقع | العمر | تقييم | |
---|---|---|---|---|
Denis Onyango | حم | 39 | 77 | |
Ismail Watenga | حم | 29 | 77 | |
Salim Magoola | حم | 29 | 78 | |
Elio Capradossi | D(و) | 28 | 81 | |
Timothy Dennis Awany | D(و) | 28 | 80 | |
Richard Kassaga | D(و) | 31 | 78 | |
Ronald Mukiibi | D(Rو) | 33 | 78 | |
Bevis Mugabi | D(Rو) | 28 | 78 | |
Alex Kakuba | D,ود(L) | 33 | 76 | |
Gavin Kizito | D(Rو),ود(R) | 22 | 75 | |
Toby Sibbick | D,ود(Rو) | 25 | 78 | |
Robert Kakeeto | ود,M(و) | 29 | 74 | |
Kenneth Semakula | D(R),ود,M(Rو) | 22 | 79 | |
Allan Kyambadde | D,ود,M(Rو) | 28 | 77 | |
Joseph Ochaya | D,ود,M,صل(L) | 30 | 81 | |
Moses Waiswa | M,صل(و) | 27 | 75 | |
Khalid Aucho | ود,M,صل(و) | 31 | 74 | |
Moses Opondo | M(و),صل(RLو) | 27 | 78 | |
Farouk Miya | M(و),صل(RLو) | 26 | 75 | |
Sula Matovu | صل,F(L) | 32 | 75 | |
Fahad Bayo | F(و) | 26 | 74 | |
Uche Ikpeazu | F(و) | 29 | 78 | |
Lumala Abdu | صل(RL),F(RLو) | 27 | 76 | |
Emmanuel Okwi | صل(RL),F(RLو) | 31 | 75 | |
Luwagga Kizito | صل,F(RLو) | 30 | 78 |
تاريخ الكأس | |
لا أحد |